The UV/IR Multi-Spectrum Flame Detector (Triple IR) represents the gold standard in optical flame detection technology. Combining three infrared sensors with ultraviolet backup, this detector distinguishes between actual flames and false alarm sources with exceptional reliability. Response time as fast as 500 microseconds for UV detection.
Ideal for: Oil & gas facilities, chemical plants, aircraft hangars, ammunition storage, hydrogen production, and turbine enclosures.
| Parameter | Specification |
|---|---|
| Power Supply | 18-32 VDC (24 VDC nominal) |
| Current Draw | 100 mA (quiescent), 250 mA (alarm) |
| Spectral Sensitivity | IR: 4.2-4.8µm (3 bands), UV: 185-260nm |
| Alarm Outputs | Fire, Fault, Auxiliary relays (rated 2A @ 30VDC) |
| Communication | RS-485 Modbus RTU, HART optional |
| Warm-up Time | 60 seconds |
| Housing Material | Stainless steel 316L (corrosion resistant) |
| Weight | 2.5 kg |
| Certifications | ATEX/IECEx Ex db IIC T5 Gb, SIL2 capable |
| Standards | EN 54-10, FM 3260, NFPA 72 |
For optimal safety, commercial extinguishers should be inspected monthly and professionally serviced annually as per strict fire safety standards.
Most dry chemical extinguishers last between 10-12 years if maintained correctly, but the propellant and cylinder integrity must be checked regularly.